Our stainless steel wires are expertly manufactured with a focus on precision and quality. Designed to deliver exceptional performance and reliability, they are versatile enough to suit a wide range of applications, providing an ideal solution for your project needs.
Our quality control process includes advanced testing equipment, such as laser micrometers, tensile and hardness testers, magnetic permeability testers, and microscopes with photo capabilities for detailed surface analysis.
Our stainless steel wires offer outstanding reliability and versatility, making them suitable for a variety of uses in weaving, knitting for wire mesh, filtration and also for, automotive, aerospace or other industrial products hoses and wire rope, they provide exceptional durability and top-tier performance.
Stainless steel fine wire is available in various grades, each offering unique properties to suit specific applications. Below are some commonly used grades and their typical chemical compositions:
| GRADE | KEY ELEMENTS | TYPICAL APPLICATIONS |
|---|---|---|
| 304 / 304L | Cr: 18 - 20%, Ni: 8 -1 0.5%, C: ≤ 0.08%, Fe: Balance | General-purpose, food processing, medical devices |
| 316 / 316L | Cr: 16 - 18%, Ni: 10 - 14%, Mo: 2-3%, Fe: Balance | Marine, chemical processing, surgical instruments |
| 302 | Cr: 17 - 19%, Ni: 8 -10%, C: ≤ 0.15%, Fe: Balance | Springs, wire forms, high-strength applications |
| 430 | Cr: 16 - 18%, C: ≤ 0.12%, Fe: Balance | Decorative applications, appliances, automotive trim |
| 410 | Cr: 11.5 - 13.5%, C: ≤ 0.15%, Fe: Balance | Cutlery, valves, fasteners, wearresistant parts |
This table highlights the main chemical elements and typical uses for each stainless steel fine wire grade. Each grade is selected based on application needs such as corrosion resistance, mechanical strength, and specific environmental conditions.
Stainless steel fine wire is available in various grades, each offering unique properties to suit specific applications. Below are some commonly used grades and their typical chemical compositions:
Applications: Braiding, Weaving, Knitting
Here’s a table of commonly used DIN standard spool types for stainless steel fine wire:
| DIN | DIMENSIONS D1 D2 D3 L1 L2 | WIRE CAPACITY KG MAX | DIAMETER | ||||
|---|---|---|---|---|---|---|---|
| 125 | 125 | 80 | 16 | 125 | 100 | Up to 3 kg | 0.100 - 0.200 mm |
| 160 | 160 | 100 | 22 | 160 | 128 | Up to 7 kg | 0.100 - 0.250 mm |
| 200 | 200 | 125 | 22 | 200 | 160 | Up to 14 kg | 0.150 - 0.400 mm |
| 250 | 250 | 160 | 22 | 200 | 160 | Up to 20 kg | 0.250 - 0.630 mm |
| 355 | 355 | 224 | 36 | 200 | 160 | Up to 40 kg | 0.410 - 0.800 mm |






